<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FASTA - Foyle Association of Salmon and Trout Anglers</title>
	<link>http://www.fasta.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 27 Nov 2011 20:06:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Omagh Anglers challenge Loughs Agency regarding &#8216;Catch &amp; Release&#8217; Policy</title>
		<description><![CDATA[Fasta Associates may use this as a template if they wish to register their own opposition to any extension of the Catch &#38; Release Policy. Catch &#38; Release Letter to D Anderson]]></description>
		<link>http://www.fasta.ie/2011/11/omagh-anglers-challenge-loughs-agency-regarding-catch-release-policy/</link>
			</item>
	<item>
		<title>Minister O&#8217;Neill visits Loughs Agency HQ</title>
		<description><![CDATA[You may find it worth your while to read the article regarding the Minister of Agriculture Michelle O&#8217;Neill&#8217;s visit to the Loughs Agency headquarters: Ministerial Visit]]></description>
		<link>http://www.fasta.ie/2011/11/minister-oneill-visits-loughs-agency-hq/</link>
			</item>
	<item>
		<title>FASTA Response to Loughs Agency Trout Strategy Document, October 2011</title>
		<description><![CDATA[FASTA RESPONSE TO LOUGHS’ AGENCY TROUT STRATEGY DOCUMENT October 2011 This document was considered in depth by FASTA at its recent AGM. Summary This is a wide ranging document containing some 19 policies in relation to trout in particular, and other matters, especially Policy 11, where reference is made to the voluntary buy out of [...]]]></description>
		<link>http://www.fasta.ie/2011/11/fasta-response-to-loughs-agency-trout-strategy-document-october-2011/</link>
			</item>
	<item>
		<title>Upper Mourne End of Season Report October 2011</title>
		<description><![CDATA[The water levels in October on the Upper Mourne were not kind to the fisherman.  The river was in flood for most of the month.  We received a constant deluge of rain during the whole month.  Thirteen salmon were landed for the month which was very disappointing for the fishery.  Joe Hutton landed a 7lb [...]]]></description>
		<link>http://www.fasta.ie/2011/11/upper-mourne-end-of-season-report-october-2011/</link>
			</item>
	<item>
		<title>Mourne/Derg Report October 2011</title>
		<description><![CDATA[Mourne  The Mourne closed on 20 October but it hardly mattered as the whole month was a wash-out. Flood water poured down the entire system with fresh bands of rain arriving daily from the south-west. A few hardy souls tried their luck and some were successful, mostly spinning, but a few on the fly when [...]]]></description>
		<link>http://www.fasta.ie/2011/11/mournederg-report-october-2011/</link>
			</item>
	<item>
		<title>Mourne/Derg Report, week ending Sunday 16th October 2011</title>
		<description><![CDATA[Mourne/Derg  No need for separate river reports for last week as both the Mourne and Derg were virtually unfishable due to a large flood which rose last weekend and got topped up regularly throughout the week by heavy and prolonged showers. Friday saw the river beginning to drop only to rise again in the afternoon. [...]]]></description>
		<link>http://www.fasta.ie/2011/10/mournederg-report-week-ending-sunday-16th-october-2011/</link>
			</item>
	<item>
		<title>Mourne/Derg Report week ending Sunday 9 October 2011</title>
		<description><![CDATA[Conditions  Virtually impossible to wet a line on most of the Mourne this past week and only in the top end of the Derg! Monday saw both rivers high with a bit of colour and suitable for spinning only. By Tuesday the Mourne’s high water throws started to fish but it was evident that the [...]]]></description>
		<link>http://www.fasta.ie/2011/10/mournederg-report-week-ending-sunday-9-october-2011/</link>
			</item>
	<item>
		<title>Feddens (West Bank) Report, September 2011</title>
		<description><![CDATA[Feddens (West Bank):  Some fish were taken up to the 10th but owing to floods for the next fortnight very little angling took place. When the river dropped to a reasonable fishing height some fair catches were landed including a fine brace of sea-liced fish by Omagh’s George Carmichael and Strabane’s Ben Doherty. Most fish [...]]]></description>
		<link>http://www.fasta.ie/2011/10/feddens-west-bank-report-september-2011/</link>
			</item>
	<item>
		<title>Mourne/Derg report, week ending Sunday 3 October 2011</title>
		<description><![CDATA[Conditions  The river was in lovely order all week up to Friday. Plenty of high clean water, mild weather and high air temperatures!  Persistent heavy drizzle Thursday night and early Friday morning forced the river up and over the rotten rock at Victoria Bridge, rendering most pools unfishable up to Sunday when the high water [...]]]></description>
		<link>http://www.fasta.ie/2011/10/mournederg-report-week-ending-sunday-3-october-2011/</link>
			</item>
	<item>
		<title>Abercorn Estate report, September 2011</title>
		<description><![CDATA[Thirty-three fish were caught in September up to 28 September on the Abercorn Estate’s beat on the Upper Mourne. Thursday 1   Water 4&#8243; and clean. Friday 2   John Beveridge, GB, caught three salmon on the Snaa, 4lb, 6lb and 10lb, low water 4&#8243; with heavy rain that evening. Saturday 3   Water 11&#8243; and rising, up [...]]]></description>
		<link>http://www.fasta.ie/2011/10/abercorn-estate-report-september-2011/</link>
			</item>
</channel>
</rss>

