<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FASTA - Foyle Association of Salmon and Trout Anglers</title>
	<atom:link href="http://www.fasta.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fasta.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 May 2012 13:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mourne/Derg report week ending 7 May 2012</title>
		<link>http://www.fasta.ie/2012/05/mournederg-report-week-ending-7-may-2012/</link>
		<comments>http://www.fasta.ie/2012/05/mournederg-report-week-ending-7-may-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angling Reports]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=530</guid>
		<description><![CDATA[Mourne  Wall to wall sunshine all week, a nippy north wind in your face but rising tides to make anglers think, made for challenging conditions on the Mourne over the past week. Anglers were thin on the ground due to the river showing its bones. Most activity cantered on the Gravenue in Sion Mills and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mourne</strong>  Wall to wall sunshine all week, a nippy north wind in your face but rising tides to make anglers think, made for challenging conditions on the Mourne over the past week. Anglers were thin on the ground due to the river showing its bones. Most activity cantered on the Gravenue in Sion Mills and Lifford Bridge. There were a few fish landed, the best being A Pattons fish of 11lb from the Gravenue. Others included:</p>
<p>Thur 4 May          Mark Kane 7lb Gravenue, Alister Scott 8lb Gravenue,     A Devenny 8lb Strabane.</p>
<p>Sat 28<sup> </sup>April          A patton 11lb Gravenue.</p>
<p>Rain forecast early this week might bring the river up, good tides and there’s the possibility of grilse putting in a show soon.</p>
<p><strong>Derg  </strong>Too early for salmon but worth a throw for good quality brown trout.</p>
<p>Note: Lots of smolts around the Mourne and Derg at the moment: please handle with care!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2012/05/mournederg-report-week-ending-7-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourne/Derg Report week ending 29 April 2012</title>
		<link>http://www.fasta.ie/2012/05/mournederg-report-week-ending-29-april-2012/</link>
		<comments>http://www.fasta.ie/2012/05/mournederg-report-week-ending-29-april-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angling Reports]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=527</guid>
		<description><![CDATA[Mourne The last week has seen lovely conditions. Heavy showers last weekend brought a small dirty flood down the river on Monday, 23 April which quickly cleared and by Tuesday the river was near perfect. The main complaint amongst anglers has been the unseasonably bright sunshine and cold nights accompanied by a bitter north wind [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mourne</strong> The last week has seen lovely conditions. Heavy showers last weekend brought a small dirty flood down the river on Monday, 23 April which quickly cleared and by Tuesday the river was near perfect. The main complaint amongst anglers has been the unseasonably bright sunshine and cold nights accompanied by a bitter north wind making hard work for the fly casters. It was a good week with several springers and a couple of grilse landed. A couple more lost including young Shane McAleer who lost a springer in McCartneys Flat and several more fish seen.</p>
<p>Sunday 22 April         Gary Wolfe 10lb Gravenue</p>
<p>Monday 23 April         A Murphy 8lb Woodhole</p>
<p>Thursday 26 April       S Curran 9lb Gravenue, J Winters 8lb Gravenue</p>
<p>Friday 27 April           Simon Preston 11lb Gravenue and lost a grilse; J Connors 9lb Gravenue; T Farrell 10lb Gravenue; G Hamilton 4lb (returned) Back of Mill</p>
<p>Saturday 28 April       Andrew Loughlin, 12lb Gravenue</p>
<p><strong>Derg</strong>  Some small hatches Hawthorn and Olives are encouraging a few good brown trout to rise in the afternoons. A local Ardstraw man had a nice trout over 3lb during the week. Sion Mills and above Strabane is still the place to be for a good chance of a spring fish. Given a bit more water a fish or two will probably move upstream towards Victoria Bridge. It looks like high pressure to the north will give us a generally dry week. There’s a slight chance of rain early in the week otherwise bright with clear cold nights.</p>
<p>Note: Lots of smolts migrating downstream lately; please handle with care!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2012/05/mournederg-report-week-ending-29-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourne/Derg Reports week ending 22.4.2012</title>
		<link>http://www.fasta.ie/2012/04/mournederg-reports-week-ending-22-4-2012/</link>
		<comments>http://www.fasta.ie/2012/04/mournederg-reports-week-ending-22-4-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angling Reports]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=520</guid>
		<description><![CDATA[Mourne A dirty flood came down the river from Monday night (16 April) until Thursday morning (19 April). Thursday saw the river in good condition, a bit grumbly early in the day but well cleaned out by the afternoon. From Friday to Sunday the whole river was perfect. It was Saturday before any fish were landed. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mourne </strong>A dirty flood came down the river from Monday night (16<span> April</span>) until Thursday morning (19<span> April</span>). Thursday saw the river in good condition, a bit grumbly early in the day but well cleaned out by the afternoon. From Friday to Sunday the whole river was perfect. It was Saturday before any fish were landed. My two brothers, Nigel and Travis, both hooked fish below Higgins stream. Nigel landed and returned a near perfect 10lb sea-liced fish on the fly while Travis was unlucky and lost a better fish after a 10-minute battle. Andy Patton also landed a fish of 10lb as did J Winters. On Sunday, Gary Wolfe had another fish of 10lb+ from the Gravenue.</p>
<p>It&#8217;s as good a time as any to be looking for a springer, what with good water, good tides, rain on the forecast, the Finn getting fresh runs of fish. Get your fly in the water: you won’t catch one at home!</p>
<p style="text-align: right;">Mark Gough, NM Tackle, Sion Mills  Tel: +44 (0)28 8165 9501</p>
<p style="text-align: right;">Web: <a href="http://www.nmtackle.com/">www.nmtackle.com</a> Email: <a href="mailto:info@nmtackle.com">info@nmtackle.com</a></p>
<p style="text-align: right;"><a href="http://www.facebook.com/nmtackle">www.facebook.com/nmtackle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2012/04/mournederg-reports-week-ending-22-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourne/Derg reports week ending 15 April 2012</title>
		<link>http://www.fasta.ie/2012/04/mournederg-reports-week-ending-15-april-2012/</link>
		<comments>http://www.fasta.ie/2012/04/mournederg-reports-week-ending-15-april-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angling Reports]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=517</guid>
		<description><![CDATA[Mourne From Monday 9 to Wednesday 11 April, heavy hail and rain showers brought the Mourne into a small dirty but nonetheless welcome flood; from Thursday 12 to Saturday 14, generally fishable but always had some degree of colour, more suitable for spinning but in known holding pools and lies a fly could be cast. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mourne </strong>From Monday 9<sup> </sup>to Wednesday 11 April, heavy hail and rain showers brought the Mourne into a small dirty but nonetheless welcome flood; from Thursday 12 to Saturday 14, generally fishable but always had some degree of colour, more suitable for spinning but in known holding pools and lies a fly could be cast. Sunday 15 saw the river in near perfect condition.</p>
<p>It was a difficult week for locals and visiting anglers alike on the Mourne, with frequent showers pushing the river up and down like a yoyo, typically April. The first half of the week was a washout with a small dirty flood but by Thursday things began to improve: from Sion Mills waters J McLoughlin had a 6lb fish from Purgatory on the fly and J Tinney had a fish around 11lb from Higgins Stream. From Strabane &amp; Lifford Anglers’ waters there was another fish landed but details are sketchy. Total for the opening fortnight is approx 8–9 fish, with a few more lost and others seen.</p>
<p>Rain forecast for the coming week and good tides should ensure there is a chance of a fresh fish in the main pools between Sion Mills and Strabane. The Gravenue, Purgatory, Woodhole, the Mars and Lords Hole, the Blackstone and Higgins Stream are all likely spots.</p>
<p><strong>Derg </strong>Time enough until late May.</p>
<p style="text-align: right;">Mark Gough, NM Tackle, Sion Mills  Tel: +44 (0)28 8165 9501</p>
<p style="text-align: right;">Web: <a href="http://www.nmtackle.com/">www.nmtackle.com</a> Email: <a href="mailto:info@nmtackle.com">info@nmtackle.com</a></p>
<p style="text-align: right;"><a href="http://www.facebook.com/nmtackle">www.facebook.com/nmtackle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2012/04/mournederg-reports-week-ending-15-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourne / Derg Reports week ending 8 April 2012</title>
		<link>http://www.fasta.ie/2012/04/mourne-derg-reports-week-ending-8-april-2012/</link>
		<comments>http://www.fasta.ie/2012/04/mourne-derg-reports-week-ending-8-april-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angling Reports]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=510</guid>
		<description><![CDATA[Mourne Conditions March was one of the driest months I can remember and ensured the Mourne was showing its bones for the opening week of the 2012 season although high tides during the week gave anglers a glimmer of hope that a fish or two would leave the Foyle and enter the river. Week One On [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: medium;"><strong>Mourne</strong></p>
<p><em>Conditions</em> March was one of the driest months I can remember and ensured the Mourne was showing its bones for the opening week of the 2012 season although high tides during the week gave anglers a glimmer of hope that a fish or two would leave the Foyle and enter the river.</p>
<p><em>Week One </em>On opening day as expected and due to the conditions only a handful of anglers were out around Sion Mills and Strabane. John Murray (pictured) from Sion was first to get into the action with a lovely fresh 10lb fish landed from Purgatory. John also tightened in another fish and landed a nice brown trout, just over 1lb.</p>
<p></span><span style="font-family: Arial; font-size: medium;"><a href="http://www.fasta.ie/wp-content/uploads/2012/04/J-Murray.jpg"><img title="J Murray" src="http://www.fasta.ie/wp-content/uploads/2012/04/J-Murray.jpg" alt="" width="199" height="104" /></a></span><span style="font-family: Arial; font-size: medium;">The fish was hooked on a pattern of his own called the “CGS” (Closely Guarded Secret) which John later gave away to an admirer.  As normal, the Gravenue was well fished all day without a pull although some fish were seen in the pool before opening day. At about 7pm Christopher Adams tried his luck with the fly and surprised a few regulars by hooking and landing his first springer, a fresh 7lb fish. There was one other fish landed from the Strabane and Lifford Anglers&#8217; water but I have no details. Not a bad opening day, all things considered!</p>
<p>On Thursday, 5 March there were another two fish grassed from the Gravenue. Tommy Farrell and R Logan landed a fresh fish each of 7–8lb.</p>
<p>That’s the story for the opening week: five landed and a couple lost. Several other fish were seen in the usual pools below the weir at Sion throughout the week and there is still a good number of kelts knocking around.</p>
<p></span><span style="font-family: Arial; font-size: medium;"><em>Outlook </em>Much needed rain is forecast for the week but it remains to be seen if it will bring a rise in the river. Best chance of an early fish would be any pool below the weir at Sion Mills.</p>
<p></span><span style="font-family: Arial; font-size: medium;"><strong>Derg</strong></p>
<p>Too early!</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2012/04/mourne-derg-reports-week-ending-8-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signatories urgently wanted!</title>
		<link>http://www.fasta.ie/2012/04/signatories-urgently-wanted-2/</link>
		<comments>http://www.fasta.ie/2012/04/signatories-urgently-wanted-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Notice]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=501</guid>
		<description><![CDATA[MAKE YOUR VOICE HEARD! See &#8216;Campaigns&#8217; to download the letter of petition to the Minister of the Environment, Mr Alex Attwood MLA urging him to suspend without delay the operation of the hydro-electric scheme installed by Omagh District Council on the River Camowen.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ccffff;">MAKE YOUR VOICE HEARD!</span></strong></p>
<p>See &#8216;Campaigns&#8217; to download the letter of petition to the Minister of the Environment, Mr Alex Attwood MLA urging him to suspend without delay the operation of the hydro-electric scheme installed by Omagh District Council on the River Camowen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2012/04/signatories-urgently-wanted-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signatories urgently wanted!</title>
		<link>http://www.fasta.ie/2012/04/signatories-urgently-wanted/</link>
		<comments>http://www.fasta.ie/2012/04/signatories-urgently-wanted/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=493</guid>
		<description><![CDATA[The recently-commissioned hydroelectric scheme installed by Omagh District Council has given cause for grave concern as outlined in the attached letter (prepared by Omagh Anglers&#8217; Club) and which all anglers are asked to download, date, sign and send to Mr Alex Attwood MLA, Minister for the Environment. This hydro represents all the issues associated with this [...]]]></description>
			<content:encoded><![CDATA[<p>The recently-commissioned hydroelectric scheme installed by Omagh District Council has given cause for grave concern as outlined in the attached letter (prepared by Omagh Anglers&#8217; Club) and which all anglers are asked to download, date, sign and send to Mr Alex Attwood MLA, Minister for the Environment. This hydro represents all the issues associated with this form of water abstraction for all the wrong reasons and clearly shows how it can come into great conflict with our sport and illustrates the need for all hydro projects to be properly managed. It is therefore essential that as many anglers as possible send this letter to the Minister to register their concern.</p>
<p><a href="http://www.fasta.ie/wp-content/uploads/2012/04/Letter-to-Mr-Attwood1.pdf">Download letter to Mr Attwood here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2012/04/signatories-urgently-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omagh Anglers challenge Loughs Agency regarding &#8216;Catch &amp; Release&#8217; Policy</title>
		<link>http://www.fasta.ie/2011/11/omagh-anglers-challenge-loughs-agency-regarding-catch-release-policy/</link>
		<comments>http://www.fasta.ie/2011/11/omagh-anglers-challenge-loughs-agency-regarding-catch-release-policy/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=487</guid>
		<description><![CDATA[Fasta Associates may use this as a template if they wish to register their own opposition to any extension of the Catch &#38; Release Policy. Catch &#38; Release Letter to D Anderson]]></description>
			<content:encoded><![CDATA[<p>Fasta Associates may use this as a template if they wish to register their own opposition to any extension of the Catch &amp; Release Policy.</p>
<p><a href="http://www.fasta.ie/wp-content/uploads/2011/11/Catch-Release-Letter-to-D-Anderson.doc">Catch &amp; Release Letter to D Anderson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2011/11/omagh-anglers-challenge-loughs-agency-regarding-catch-release-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister O&#8217;Neill visits Loughs Agency HQ</title>
		<link>http://www.fasta.ie/2011/11/minister-oneill-visits-loughs-agency-hq/</link>
		<comments>http://www.fasta.ie/2011/11/minister-oneill-visits-loughs-agency-hq/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Notice]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=483</guid>
		<description><![CDATA[You may find it worth your while to read the article regarding the Minister of Agriculture Michelle O&#8217;Neill&#8217;s visit to the Loughs Agency headquarters: Ministerial Visit]]></description>
			<content:encoded><![CDATA[<p>You may find it worth your while to read the article regarding the Minister of Agriculture Michelle O&#8217;Neill&#8217;s visit to the Loughs Agency headquarters:</p>
<p><a title="Ministerial visit to LA HQ" href="http://www.loughs-agency.org/corporate/news.asp?catid=77&amp;sid=325" target="_blank">Ministerial Visit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2011/11/minister-oneill-visits-loughs-agency-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTA Response to Loughs Agency Trout Strategy Document, October 2011</title>
		<link>http://www.fasta.ie/2011/11/fasta-response-to-loughs-agency-trout-strategy-document-october-2011/</link>
		<comments>http://www.fasta.ie/2011/11/fasta-response-to-loughs-agency-trout-strategy-document-october-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:13:30 +0000</pubDate>
		<dc:creator>francis</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.fasta.ie/?p=477</guid>
		<description><![CDATA[FASTA RESPONSE TO LOUGHS’ AGENCY TROUT STRATEGY DOCUMENT October 2011 This document was considered in depth by FASTA at its recent AGM. Summary This is a wide ranging document containing some 19 policies in relation to trout in particular, and other matters, especially Policy 11, where reference is made to the voluntary buy out of [...]]]></description>
			<content:encoded><![CDATA[<p>FASTA RESPONSE TO LOUGHS’ AGENCY TROUT STRATEGY DOCUMENT</p>
<p>October 2011</p>
<p><em>This document was considered in depth by FASTA at its recent AGM.</em></p>
<p><strong>Summary</strong></p>
<p>This is a wide ranging document containing some 19 policies in relation to trout in particular, and other matters, especially Policy 11, where reference is made to the voluntary buy out of salmon nets by anglers. It is informative on the life cycle of both sea trout and brown trout.</p>
<p>It is a document that is overdue, given the decline in sea trout numbers over many years. Within it is a combination of aspiration and the dead hand of prescription. It is a matter of regret that the LA has imposed a whole series of regulations in recent years on anglers ranging from logbook filling to hook size to mandatory catch and release. This avalanche of regulation, foisted on law-abiding anglers, is turning a relaxing sport into something alien to that pursuit. The overuse of regulation does indicate a reactive management rather than a proactive model which does not foster confidence among the angling stakeholders.</p>
<p><strong>The Policies</strong></p>
<p>Many of the policies outlined are sensible and pragmatic. Some are worthy of more consideration. Policies 7 and 15, which seek to prevent serious damage to fisheries and to seek to improve prevention of escapees, are a case in point.</p>
<p>On the <strong>Foyle</strong>, a stretch of sea trout fishing was decimated due to the extraction of gravel. This action was perfectly legal yet the damage will take years to undo.</p>
<p>On the <strong>Camowen</strong>, a hydro scheme was put in place, which will allow coarse fish to enter an area where they were absent hitherto.</p>
<p>On the <strong>Mourne</strong> system, there are persistent reports of pollution emanating from a fish farm. In the same area and upstream from the farm, there are consistent reports of rainbow trout which are escapees. They may not be able to breed but we believe the native brown trout are in serious decline in that specific area.</p>
<p>Near Ardara in Donegal, there was a major incident in October 2010 when thousands of mink were released from two farms by animal rights’ protesters. Only the prompt action by the local fishing and shooting clubs in the immediate area prevented the decimation of fish on the spawning beds in that area. In the previous programme for government, the mink farms were to be closed. However, the new government did not pursue this course of action. The animal rights’ activists have promised to repeat their action. FASTA is advised that security at these sites is not fit for purpose. These farms pose a real and enduring threat to the <strong>Finn/Reelin</strong> catchment spawning head-waters.</p>
<p>It should be noted that what has been outlined above demonstrates a clear threat to part of the system now and should have been addressed rather than a proposal made to address them in the future.</p>
<p>Policy 14 again points to prescription rather than to proactively addressing the problem. There is strong anecdotal evidence that the commercial nets would have taken the large early running sea trout in the first two weeks of the season. To attempt to restrict sea trout angling without due consideration to restocking on waters eminently suitable for same is a triumph of dogma over pragmatism.</p>
<p>Policy 11 is a significant if overdue development. Anglers would have a positive attitude to a voluntary buyout of netting licences as long as a package would be based on the original hardship fund and those left fishing would have their season proportionally reduced. Legislation would be needed to ensure that no new licences would be issued. FASTA is acutely aware of the decision of the Agency to introduce new netting licences on Lough Foyle when it was apparent that the system was already in distress.</p>
<p>Policy 14 relates again to restricting angling in terms of the sea trout population. Restrictions on angling are in place on the <strong>Finn/Reelin</strong> catchment. The result of this measure has resulted in the vast majority of anglers not fishing. Incomes to riparian owners have been drastically reduced. Angling tourism on the catchment is dramatically reduced. Tackle shops have suffered a drop in turnover. There is a resultant increase in angling effort on other rivers. The attitude of the Agency is that anglers will have to change their ways. Such an attitude does not give us confidence in those charged with managing and developing the system. Measures other than catch and release, which were suggested, were ruled out. It is the view of FASTA that other options should be considered before the drastic action of mandatory catch and release is put in place. It should be noted that the option of a five-year rolling restocking programme in selected sites should form part of the policy. Mandatory catch and release is deemed a failure of the fishery management and yet there does not appear to be any accountability within the Agency for this failure.</p>
<p>FASTA notes the aspiration in Policy 19 to collaborate with others in implementing the strategy document. However it cannot but also note that the pitch is rather crowded. The afforestation of the upper Derg has resulted in the increased acidification of that river, with the result that the quality of wild brown has suffered drastically. The sea trout have effectively disappeared. Before any restocking can contemplated, remedial action to rebalance the acidity of water has to be undertaken. The NIEA is leading the hydro programme on rivers within NI and seems to be leading the fishery expertise in this matter. How can there be collaboration when the voice of the Agency is neither heard nor seen to be taken on board?</p>
<p>It is time, at joint ministerial level, for a review of the function and role of the Agency and the place of the Agency in these matters should be enacted as necessary. FASTA is aware that the Agency is managed by both governments and that the wheels of political bureaucracy turn in a tortuous manner. However, the vast majority of anglers are not interested in the political background of angling. They are concerned with having an abundant resource that can be shared with tourists in a regulated manner. It is not beyond the bounds of possibility that if it is perceived that the Agency is underperforming, calls will be made for the dissolution of the Agency in favour of the two jurisdictions managing the system.</p>
<p><strong>Conclusion</strong></p>
<p>As stated previously, this is a document with some 19 policy proposals. It is worthy of consideration. It is possibly the first step in an attempt at transparency and therefore a welcome development. The acid test will, of course, be whether the views of the anglers and their organisations will be taken into account and acted upon. The history of the Agency to date in terms of inclusiveness with the angling stakeholders has not been a fruitful one. The number of anglers on the system purchasing an annual rod licence exceeds some eleven thousand people and yet they are not directly represented at main board level at the Agency. In the main, angling clubs are well structured and well run. Private owners also are, in the main, responsible and involved in the running of their fisheries. Anglers have consented to the system being managed by the Agency. It has now put forward a trout strategy, which, like the curate’s egg, is good in parts. FASTA would advise caution in how matters will be progressed. Omagh anglers are an excellent example of how the trout resource has been managed. They have, over many years, restocked where necessary and managed their brown trout resource in an exemplary way resulting in an excellent fishery which is a source of pride to the local community and an important tourist attraction. The system has not necessarily benefited by significant overregulation with regard to the salmon resource. It is to be hoped that renewed interest in the sea trout and brown trout resource by the Agency will result in an enlightened strategy where restocking will play its part and overregulation will be used as a management tool of last resort.</p>
<p><em>The link below is to the Loughs Agency&#8217;s website page with the document under consideration here. Scroll down to the actual Trout Strategy document.</em></p>
<p><em><a title="Trout Strategy" href="http://www.loughs-agency.org/corporate/consultation.asp?catid=73&amp;page=1" target="_blank">Trout Strategy</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasta.ie/2011/11/fasta-response-to-loughs-agency-trout-strategy-document-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

